|
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
|
|
|
| Standard Sizes | Both Faces Natural | Natural / Gauged | Mat Polish / Gauged |
| 300 x 300 | 8 - 15 mm | 10 mm | 10 mm |
| 400 x 400 | 10 - 18 mm | 12 mm | 12 mm |
| 600 x 300 | 10 - 18 mm | 15 mm | 15 mm |
| 600 x 400 | 10 - 18 mm | 15 mm | 15 mm |
| 450 x 450 | 10 - 18 mm | 15 mm | 15 mm |
| 500 x 500 | 10 - 18 mm | 15 mm | 15 mm |
| 600 x 600 | 12- 20 mm | 15 mm | 15 mm |
| 800 x 800 | 15 - 25 mm | 18 mm | 18 mm |
|
Other sizes available as per Customer's choice Flagging & Slabs are also available. |
|
|
|
|
| Standard Sizes | Both Sizes Swan | Polish / Swan |
| 300 x 300 | 18 mm | 18 mm |
| 400 x 400 | 18 mm | 18 mm |
| 600 x 300 | 18 mm | 18 mm |
| 600 x 400 | 18 mm | 18 mm |
| 600 x 600 | 18 mm | 18 mm |
| 600 x 900 | 18 mm | 18 mm |
| 800 x 800 | 18 mm | 18 mm |
|
Other sizes available as per Customer's choice Flagging & Slabs are also available. |
| Pool Copping | Steps & Risers | Riven Finish Pavers |
| Pool Copping with 35 / 40 mm thickness | Size Specification : | Thickness : 25 - 35 mm : Paving Patterns |
| Size : 350 wide x 300 / 400 / 600 mm length | Steps Size : 350 wide x 1000 / 1200 / 1500 mm length, Thickness 35 / 40 mm | 450 wide x 300 / 450 / 600 / 750 / 900 mm length |
| Finish : Top Natural / Back Gauged & 1 length side Bullnose | Risers Size : 170 wide x 1000 / 1200 / 1500 mm length, Thickness 20 / 25 mm | 550 wide x 275 / 420 / 550 / 845 / 1130 mm length |
| Also availabe with top Mat Polish / Sand Blasted. | Finish Specification : | 560 wide x 280 / 420 / 560 / 840 / 1120 mm length |
| Steps : Top Natural / Back Gauged & 1 length side Bullnose | 600 wide x 300 / 600 / 900 / 1200 mm length | |
| Risers : Top Natural / Back Gauged | ||
| Also availabe with top Mat Polish / Sand Blasted. |
|
Our Products |
|
|
Applications |